2026 Schedule
| Date | Time | Opponent | H/A | Location | Result | Share |
|---|---|---|---|---|---|---|
| Mon, Aug 17 | 7:15 PM | McLean | Home | James Madison — Vienna, VA | — | |
| Thu, Aug 20 | 6:00 PM | Fluvanna County | Away | Fluvanna County — Palmyra, VA | — | |
| Mon, Aug 24 | 7:00 PM | George C. Marshall | Away | George C. Marshall — Falls Church, VA | L 0-3 | |
| Thu, Aug 27 | 7:15 PM | Langley | Home | James Madison — Vienna, VA | W 3-0 | |
| Mon, Aug 31 | 7:00 PM | West Potomac | Home | James Madison — Vienna, VA | W 3-0 | |
| Tue, Sep 1 | 7:15 PM | Flint Hill | Away | Flint Hill — Oakton, VA | W 3-2 | |
| Fri, Sep 4 | 3:30 PM | Mountain View | Home | James Madison — Vienna, VA | W 2-1 | |
| Fri, Sep 4 | 6:30 PM | Patriot | Home | James Madison — Vienna, VA | W 3-0 | |
| Sat, Sep 5 | 10:30 AM | First Colonial | Away | First Colonial — Virginia Beach, VA | L 1-2 | |
| Sat, Sep 5 | 2:00 PM | North Stafford | Home | James Madison — Vienna, VA | W 2-0 | |
| Sat, Sep 5 | 3:00 PM | Woodbridge | Home | James Madison — Vienna, VA | W 2-0 | |
| Tue, Sep 8 | 7:00 PM | Yorktown | Away | Yorktown — Arlington, VA | W 3-0 | |
| Mon, Sep 14 | 7:15 PM | South Lakes | Home | James Madison — Vienna, VA | W 3-0 | |
| Wed, Sep 16 | 7:15 PM | Westfield | Away | Westfield — Chantilly, VA | W 3-0 | |
| Thu, Sep 17 | 7:00 PM | Herndon | Away | Herndon — Herndon, VA | — | |
| Sat, Sep 19 | 10:30 AM | Yorktown | Home | James Madison — Vienna, VA | W 2-0 | |
| Sat, Sep 19 | 12:30 PM | West Potomac | Home | James Madison — Vienna, VA | — | |
| Sat, Sep 19 | 2:30 PM | Forest Park | Home | James Madison — Vienna, VA | W 2-0 | |
| Sat, Sep 19 | 4:30 PM | Alexandria City | Away | Alexandria City — Alexandria, VA | W 2-0 | |
| Tue, Sep 22 | 7:15 PM | Chantilly | Away | Chantilly — Chantilly, VA | W 3-0 | |
| Thu, Sep 24 | 7:15 PM | Centreville | Away | Centreville — Clifton, VA | W 3-0 | |
| Mon, Sep 28 | 7:15 PM | Oakton | Away | Oakton — Vienna, VA | W 3-1 | |
| Mon, Oct 5 | 7:15 PM | South Lakes | Home | James Madison — Vienna, VA | W 3-0 | |
| Tue, Oct 13 | 7:15 PM | Westfield | Home | James Madison — Vienna, VA | W 3-0 | |
| Thu, Oct 15 | 7:15 PM | Chantilly | Away | Chantilly — Chantilly, VA | W 3-0 | |
| Tue, Oct 20 | 7:15 PM | Centreville | Away | Centreville — Clifton, VA | W 3-0 | |
| Thu, Oct 22 | 7:15 PM | Oakton | Home | James Madison — Vienna, VA | W 3-0 | |
| Wed, Oct 28 | 6:00 PM | Westfield | Home | James Madison — Vienna, VA | W 3-0 | |
| Mon, Nov 2 | 6:00 PM | Oakton | Home | James Madison — Vienna, VA | W 3-0 | |
| Thu, Nov 5 | 6:00 PM | Yorktown | Home | James Madison — Vienna, VA | W 3-0 | |
| Mon, Nov 9 | 6:00 PM | Langley | Home | James Madison — Vienna, VA | W 3-1 | |
| Wed, Nov 11 | 6:30 PM | Oakton | Home | James Madison — Vienna, VA | W 3-1 | |
| Sat, Nov 14 | 2:00 PM | Landstown | Home | James Madison — Vienna, VA | W 3-0 | |
| Tue, Nov 17 | 7:00 PM | West Springfield | Away | West Springfield — Springfield, VA | L 0-3 |
McLean
Mon, Aug 177:15 PMH
@ Fluvanna County
Thu, Aug 206:00 PMA
@ George C. Marshall
L 0-3Mon, Aug 247:00 PMA
Langley
W 3-0Thu, Aug 277:15 PMH
West Potomac
W 3-0Mon, Aug 317:00 PMH
@ Flint Hill
W 3-2Tue, Sep 17:15 PMA
Mountain View
W 2-1Fri, Sep 43:30 PMH
Patriot
W 3-0Fri, Sep 46:30 PMH
@ First Colonial
L 1-2Sat, Sep 510:30 AMA
North Stafford
W 2-0Sat, Sep 52:00 PMH
Woodbridge
W 2-0Sat, Sep 53:00 PMH
@ Yorktown
W 3-0Tue, Sep 87:00 PMA
South Lakes
W 3-0Mon, Sep 147:15 PMH
@ Westfield
W 3-0Wed, Sep 167:15 PMA
@ Herndon
Thu, Sep 177:00 PMA
Yorktown
W 2-0Sat, Sep 1910:30 AMH
West Potomac
Sat, Sep 1912:30 PMH
Forest Park
W 2-0Sat, Sep 192:30 PMH
@ Alexandria City
W 2-0Sat, Sep 194:30 PMA
@ Chantilly
W 3-0Tue, Sep 227:15 PMA
@ Centreville
W 3-0Thu, Sep 247:15 PMA
@ Oakton
W 3-1Mon, Sep 287:15 PMA
South Lakes
W 3-0Mon, Oct 57:15 PMH
Westfield
W 3-0Tue, Oct 137:15 PMH
@ Chantilly
W 3-0Thu, Oct 157:15 PMA
@ Centreville
W 3-0Tue, Oct 207:15 PMA
Oakton
W 3-0Thu, Oct 227:15 PMH
Westfield
W 3-0Wed, Oct 286:00 PMH
Oakton
W 3-0Mon, Nov 26:00 PMH
Yorktown
W 3-0Thu, Nov 56:00 PMH
Langley
W 3-1Mon, Nov 96:00 PMH
Oakton
W 3-1Wed, Nov 116:30 PMH
Landstown
W 3-0Sat, Nov 142:00 PMH
@ West Springfield
L 0-3Tue, Nov 177:00 PMA