Full Schedule
| Date | Time | Opponent | H/A | Location | Result | Share |
|---|---|---|---|---|---|---|
| Thu, Aug 28 | 7:00 PM | Annandale | Away | Annandale — Annandale, VA | W 40-0 | |
| Fri, Sep 5 | 7:00 PM | Falls Church | Home | George C. Marshall — Falls Church, VA | W 35-14 | |
| Fri, Sep 12 | 7:00 PM | Justice | Home | George C. Marshall — Falls Church, VA | W 41-0 | |
| Fri, Sep 26 | 7:00 PM | James Madison | Away | James Madison — Vienna, VA | L 6-42 | |
| Fri, Oct 3 | 7:00 PM | Yorktown | Home | George C. Marshall — Falls Church, VA | L 14-42 | |
| Fri, Oct 10 | 7:00 PM | Washington-Liberty | Home | George C. Marshall — Falls Church, VA | L 14-31 | |
| Fri, Oct 17 | 7:00 PM | McLean | Away | McLean — McLean, VA | L 20-22 | |
| Fri, Oct 24 | 7:00 PM | Wakefield | Away | Wakefield — Arlington, VA | W 21-7 | |
| Thu, Oct 30 | 7:00 PM | Langley | Home | George C. Marshall — Falls Church, VA | L 10-28 | |
| Fri, Nov 7 | 7:00 PM | Herndon | Away | Herndon — Herndon, VA | W 29-7 | |
| Fri, Nov 14 | 7:00 PM | Centreville | Away | Centreville — Clifton, VA | L 31-42 |
@ Annandale
W 40-0Thu, Aug 287:00 PMA
Falls Church
W 35-14Fri, Sep 57:00 PMH
Justice
W 41-0Fri, Sep 127:00 PMH
@ James Madison
L 6-42Fri, Sep 267:00 PMA
Yorktown
L 14-42Fri, Oct 37:00 PMH
Washington-Liberty
L 14-31Fri, Oct 107:00 PMH
@ McLean
L 20-22Fri, Oct 177:00 PMA
@ Wakefield
W 21-7Fri, Oct 247:00 PMA
Langley
L 10-28Thu, Oct 307:00 PMH
@ Herndon
W 29-7Fri, Nov 77:00 PMA
@ Centreville
L 31-42Fri, Nov 147:00 PMA