Full Schedule
| Date | Time | Opponent | H/A | Location | Result | Share |
|---|---|---|---|---|---|---|
| Tue, Mar 17 | 7:15 PM | Edison | Home | George C. Marshall — Falls Church, VA | L 1-10 | |
| Mon, Mar 23 | 6:00 PM | Justice | Home | George C. Marshall — Falls Church, VA | W 15-1 | |
| Wed, Mar 25 | 7:00 PM | Thomas Jefferson Science & Technology | Home | George C. Marshall — Falls Church, VA | W 10-6 | |
| Fri, Mar 27 | 7:15 PM | Bishop O'Connell | Home | George C. Marshall — Falls Church, VA | L 3-14 | |
| Wed, Apr 8 | 7:15 PM | Chantilly | Away | Chantilly — Chantilly, VA | — | |
| Mon, Apr 20 | 7:15 PM | Langley | Home | George C. Marshall — Falls Church, VA | — | |
| Fri, Apr 24 | 6:00 PM | Wakefield School | Away | Wakefield School — The Plains, VA | — | |
| Fri, Apr 24 | 7:15 PM | Wakefield School | Away | Wakefield School — The Plains, VA | — | |
| Tue, Apr 28 | 7:15 PM | McLean | Away | McLean — McLean, VA | — | |
| Thu, Apr 30 | 7:15 PM | Yorktown | Home | George C. Marshall — Falls Church, VA | — | |
| Mon, May 4 | 7:15 PM | Washington-Liberty | Home | George C. Marshall — Falls Church, VA | — | |
| Thu, May 7 | 7:15 PM | Herndon | Away | Herndon — Herndon, VA | — |
Edison
L 1-10Tue, Mar 177:15 PMH
Justice
W 15-1Mon, Mar 236:00 PMH
Thomas Jefferson Science & Technology
W 10-6Wed, Mar 257:00 PMH
Bishop O'Connell
L 3-14Fri, Mar 277:15 PMH
@ Chantilly
Wed, Apr 87:15 PMA
Langley
Mon, Apr 207:15 PMH
@ Wakefield School
Fri, Apr 246:00 PMA
@ Wakefield School
Fri, Apr 247:15 PMA
@ McLean
Tue, Apr 287:15 PMA
Yorktown
Thu, Apr 307:15 PMH
Washington-Liberty
Mon, May 47:15 PMH
@ Herndon
Thu, May 77:15 PMA