Full Schedule
| Date | Time | Opponent | H/A | Location | Result | Share |
|---|---|---|---|---|---|---|
| Wed, Aug 27 | 7:30 PM | Robinson | Away | Robinson — Fairfax, VA | W 5-0 | |
| Fri, Aug 29 | 5:00 PM | Mount Vernon | Away | Mount Vernon — Alexandria, VA | W 6-0 | |
| Sat, Aug 30 | 9:30 AM | Falls Church | Home | Oakton — Vienna, VA | W 5-0 | |
| Sat, Aug 30 | 5:00 PM | South County | Away | South County — Lorton, VA | W 7-0 | |
| Tue, Sep 2 | 7:30 PM | McLean | Home | Oakton — Vienna, VA | W 6-0 | |
| Fri, Sep 5 | 5:30 PM | Woodson | Home | Oakton — Vienna, VA | W 4-0 | |
| Tue, Sep 9 | 7:30 PM | Centreville | Away | Centreville — Clifton, VA | W 6-0 | |
| Thu, Sep 11 | 7:30 PM | Chantilly | Home | Oakton — Vienna, VA | W 4-1 | |
| Mon, Sep 15 | 7:30 PM | South Lakes | Away | South Lakes — Reston, VA | W 3-1 | |
| Wed, Sep 17 | 7:30 PM | Westfield | Home | Oakton — Vienna, VA | W 3-1 | |
| Thu, Sep 25 | 7:30 PM | James Madison | Away | James Madison — Vienna, VA | W 2-0 | |
| Tue, Sep 30 | 7:30 PM | Centreville | Home | Oakton — Vienna, VA | W 7-0 | |
| Mon, Oct 6 | 7:30 PM | Chantilly | Away | Chantilly — Chantilly, VA | W 2-1 | |
| Wed, Oct 8 | 7:30 PM | South Lakes | Home | Oakton — Vienna, VA | W 1-0 | |
| Tue, Oct 14 | 7:30 PM | Westfield | Away | Westfield — Chantilly, VA | W 5-1 | |
| Thu, Oct 16 | 7:30 PM | James Madison | Home | Oakton — Vienna, VA | W 2-1 | |
| Tue, Oct 21 | 7:00 PM | South Lakes | Home | Oakton — Vienna, VA | W 4-1 | |
| Thu, Oct 23 | 7:00 PM | James Madison | Home | Oakton — Vienna, VA | W 1-0 | |
| Mon, Oct 27 | 6:00 PM | McLean | Home | Oakton — Vienna, VA | W 6-0 | |
| Wed, Oct 29 | 7:00 PM | Langley | Home | Oakton — Vienna, VA | L 2-3 |
@ Robinson
W 5-0Wed, Aug 277:30 PMA
@ Mount Vernon
W 6-0Fri, Aug 295:00 PMA
Falls Church
W 5-0Sat, Aug 309:30 AMH
@ South County
W 7-0Sat, Aug 305:00 PMA
McLean
W 6-0Tue, Sep 27:30 PMH
Woodson
W 4-0Fri, Sep 55:30 PMH
@ Centreville
W 6-0Tue, Sep 97:30 PMA
Chantilly
W 4-1Thu, Sep 117:30 PMH
@ South Lakes
W 3-1Mon, Sep 157:30 PMA
Westfield
W 3-1Wed, Sep 177:30 PMH
@ James Madison
W 2-0Thu, Sep 257:30 PMA
Centreville
W 7-0Tue, Sep 307:30 PMH
@ Chantilly
W 2-1Mon, Oct 67:30 PMA
South Lakes
W 1-0Wed, Oct 87:30 PMH
@ Westfield
W 5-1Tue, Oct 147:30 PMA
James Madison
W 2-1Thu, Oct 167:30 PMH
South Lakes
W 4-1Tue, Oct 217:00 PMH
James Madison
W 1-0Thu, Oct 237:00 PMH
McLean
W 6-0Mon, Oct 276:00 PMH
Langley
L 2-3Wed, Oct 297:00 PMH