Full Schedule
| Date | Time | Matchup | Location | Result | Share |
|---|---|---|---|---|---|
| Thu, Mar 5 | 5:00 PM | — | — | ||
| Thu, Mar 5 | 5:45 PM | — | — | ||
| Thu, Mar 5 | 8:00 PM | — | — | ||
| Sat, Mar 7 | 9:15 AM | — | — | ||
| Sat, Mar 7 | 3:00 PM | Nats - NL (NW)@ | — | — | |
| Sat, Mar 7 | 3:30 PM | — | — | ||
| Sun, Mar 8 | 4:15 PM | — | — | ||
| Mon, Mar 9 | 5:30 PM | — | — | ||
| Mon, Mar 9 | 7:00 PM | Nats - NL (NW)@ | — | — | |
| Tue, Mar 10 | 5:00 PM | — | — | ||
| Wed, Mar 11 | 4:30 PM | — | — | ||
| Wed, Mar 11 | 5:00 PM | — | — | ||
| Wed, Mar 11 | 5:45 PM | — | — | ||
| Sat, Mar 14 | 11:00 AM | — | — | ||
| Sat, Mar 14 | 12:00 PM | — | — | ||
| Sat, Mar 14 | 3:30 PM | — | — | ||
| Sun, Mar 15 | 10:30 AM | — | — | ||
| Sun, Mar 15 | 3:30 PM | — | — | ||
| Sun, Mar 15 | 4:15 PM | Nats - NL (NW)@ | — | — | |
| Mon, Mar 16 | 4:30 PM | — | — | ||
| Tue, Mar 17 | 5:00 PM | — | — | ||
| Wed, Mar 18 | 5:30 PM | — | — | ||
| Sat, Mar 21 | 11:00 AM | — | — | ||
| Sat, Mar 21 | 11:00 AM | — | — | ||
| Sat, Mar 21 | 1:30 PM | — | — | ||
| Sat, Mar 21 | 1:30 PM | — | — | ||
| Sat, Mar 21 | 4:00 PM | — | — | ||
| Sat, Mar 21 | 4:00 PM | — | — | ||
| Sat, Mar 21 | 6:30 PM | — | — | ||
| Sat, Mar 21 | 6:30 PM | — | — | ||
| Tue, Mar 24 | 6:00 PM | — | — | ||
| Tue, Mar 24 | 6:00 PM | — | — | ||
| Tue, Mar 24 | 6:00 PM | — | — | ||
| Tue, Mar 24 | 6:30 PM | — | — | ||
| Tue, Mar 24 | 6:30 PM | — | — | ||
| Tue, Mar 24 | 7:00 PM | — | — | ||
| Wed, Mar 25 | 6:00 PM | Nats - NL (NW)@ | — | — | |
| Wed, Mar 25 | 6:00 PM | — | — | ||
| Wed, Mar 25 | 6:30 PM | — | — | ||
| Wed, Mar 25 | 6:30 PM | — | — | ||
| Wed, Mar 25 | 7:00 PM | — | — | ||
| Wed, Mar 25 | 7:00 PM | — | — | ||
| Tue, Apr 7 | 6:00 PM | — | — | ||
| Tue, Apr 7 | 6:00 PM | — | — | ||
| Tue, Apr 7 | 6:30 PM | Nats - NL (NW)@ | — | — | |
| Tue, Apr 7 | 7:00 PM | — | — | ||
| Wed, Apr 8 | 6:00 PM | — | — | ||
| Wed, Apr 8 | 6:00 PM | — | — | ||
| Wed, Apr 8 | 6:30 PM | — | — | ||
| Wed, Apr 8 | 6:30 PM | — | — | ||
| Wed, Apr 8 | 7:00 PM | — | — | ||
| Sat, Apr 11 | 11:00 AM | — | — | ||
| Sat, Apr 11 | 11:00 AM | — | — | ||
| Sat, Apr 11 | 1:30 PM | — | — | ||
| Sat, Apr 11 | 1:30 PM | — | — | ||
| Sat, Apr 11 | 1:30 PM | — | — | ||
| Sat, Apr 11 | 4:00 PM | — | — | ||
| Sat, Apr 11 | 4:00 PM | — | — | ||
| Sat, Apr 11 | 6:30 PM | — | — | ||
| Sat, Apr 11 | 6:30 PM | — | — | ||
| Tue, Apr 14 | 6:00 PM | — | — | ||
| Tue, Apr 14 | 6:00 PM | — | — | ||
| Tue, Apr 14 | 6:30 PM | — | — | ||
| Tue, Apr 14 | 7:00 PM | — | — | ||
| Wed, Apr 15 | 6:00 PM | — | — | ||
| Wed, Apr 15 | 6:00 PM | — | — | ||
| Wed, Apr 15 | 6:30 PM | — | — | ||
| Wed, Apr 15 | 7:00 PM | — | — | ||
| Fri, Apr 17 | 5:45 PM | — | — | ||
| Fri, Apr 17 | 5:45 PM | — | — | ||
| Fri, Apr 17 | 8:00 PM | — | — | ||
| Fri, Apr 17 | 8:00 PM | — | — | ||
| Sat, Apr 18 | 11:00 AM | — | — | ||
| Sat, Apr 18 | 11:00 AM | — | — | ||
| Sat, Apr 18 | 1:30 PM | — | — | ||
| Sat, Apr 18 | 1:30 PM | — | — | ||
| Sat, Apr 18 | 4:00 PM | — | — | ||
| Sat, Apr 18 | 4:00 PM | — | — | ||
| Sat, Apr 18 | 6:30 PM | — | — | ||
| Sat, Apr 18 | 6:30 PM | — | — | ||
| Sat, Apr 18 | 6:30 PM | — | — | ||
| Tue, Apr 21 | 6:00 PM | — | — | ||
| Tue, Apr 21 | 6:00 PM | — | — | ||
| Tue, Apr 21 | 6:30 PM | — | — | ||
| Tue, Apr 21 | 7:00 PM | Nats - NL (NW)@ | — | — | |
| Wed, Apr 22 | 6:00 PM | — | — | ||
| Wed, Apr 22 | 6:00 PM | — | — | ||
| Wed, Apr 22 | 6:00 PM | — | — | ||
| Wed, Apr 22 | 6:30 PM | — | — | ||
| Wed, Apr 22 | 7:00 PM | — | — | ||
| Fri, Apr 24 | 5:45 PM | Nats - NL (NW)@ | — | — | |
| Fri, Apr 24 | 5:45 PM | — | — | ||
| Fri, Apr 24 | 8:00 PM | — | — | ||
| Fri, Apr 24 | 8:00 PM | — | — | ||
| Fri, Apr 24 | 8:00 PM | — | — | ||
| Sat, Apr 25 | 11:00 AM | — | — | ||
| Sat, Apr 25 | 11:00 AM | — | — | ||
| Sat, Apr 25 | 1:30 PM | — | — | ||
| Sat, Apr 25 | 1:30 PM | — | — | ||
| Sat, Apr 25 | 4:00 PM | — | — | ||
| Sat, Apr 25 | 4:00 PM | — | — | ||
| Sat, Apr 25 | 4:00 PM | — | — | ||
| Sat, Apr 25 | 6:30 PM | — | — | ||
| Sat, Apr 25 | 6:30 PM | — | — | ||
| Tue, Apr 28 | 6:00 PM | — | — | ||
| Tue, Apr 28 | 6:00 PM | — | — | ||
| Tue, Apr 28 | 6:00 PM | — | — | ||
| Tue, Apr 28 | 6:30 PM | — | — | ||
| Tue, Apr 28 | 7:00 PM | — | — | ||
| Wed, Apr 29 | 6:00 PM | — | — | ||
| Wed, Apr 29 | 6:00 PM | — | — | ||
| Wed, Apr 29 | 6:30 PM | — | — | ||
| Wed, Apr 29 | 7:00 PM | — | — | ||
| Fri, May 1 | 5:45 PM | — | — | ||
| Fri, May 1 | 5:45 PM | — | — | ||
| Fri, May 1 | 5:45 PM | — | — | ||
| Fri, May 1 | 8:00 PM | — | — | ||
| Fri, May 1 | 8:00 PM | — | — | ||
| Sat, May 2 | 11:00 AM | — | — | ||
| Sat, May 2 | 11:00 AM | — | — | ||
| Sat, May 2 | 1:30 PM | — | — | ||
| Sat, May 2 | 1:30 PM | — | — | ||
| Sat, May 2 | 1:30 PM | — | — | ||
| Sat, May 2 | 4:00 PM | — | — | ||
| Sat, May 2 | 4:00 PM | — | — | ||
| Sat, May 2 | 6:30 PM | Nats - NL (NW)@ | — | — | |
| Sat, May 2 | 6:30 PM | — | — | ||
| Sat, May 2 | 6:30 PM | Nats - NL (NW)@ | — | — | |
| Tue, May 5 | 6:00 PM | — | — | ||
| Tue, May 5 | 6:00 PM | Nats - NL (NW)@ | — | — | |
| Tue, May 5 | 6:30 PM | — | — | ||
| Tue, May 5 | 7:00 PM | — | — | ||
| Tue, May 5 | 7:00 PM | — | — | ||
| Wed, May 6 | 6:00 PM | — | — | ||
| Wed, May 6 | 6:00 PM | — | — | ||
| Wed, May 6 | 6:30 PM | — | — | ||
| Wed, May 6 | 7:00 PM | — | — | ||
| Wed, May 6 | 7:00 PM | — | — | ||
| Fri, May 8 | 5:45 PM | — | — | ||
| Fri, May 8 | 5:45 PM | — | — | ||
| Fri, May 8 | 5:45 PM | — | — | ||
| Fri, May 8 | 8:00 PM | — | — | ||
| Fri, May 8 | 8:00 PM | — | — | ||
| Sat, May 9 | 11:00 AM | — | — | ||
| Sat, May 9 | 11:00 AM | — | — | ||
| Sat, May 9 | 1:30 PM | — | — | ||
| Sat, May 9 | 1:30 PM | — | — | ||
| Sat, May 9 | 1:30 PM | Nats - NL (NW)@ | — | — | |
| Sat, May 9 | 4:00 PM | — | — | ||
| Sat, May 9 | 4:00 PM | — | — | ||
| Sat, May 9 | 6:30 PM | — | — | ||
| Sat, May 9 | 6:30 PM | — | — | ||
| Tue, May 12 | 6:00 PM | — | — | ||
| Tue, May 12 | 6:00 PM | — | — | ||
| Tue, May 12 | 6:30 PM | — | — | ||
| Tue, May 12 | 7:00 PM | — | — | ||
| Wed, May 13 | 6:00 PM | — | — | ||
| Wed, May 13 | 6:00 PM | — | — | ||
| Wed, May 13 | 6:30 PM | — | — | ||
| Wed, May 13 | 6:30 PM | — | — | ||
| Wed, May 13 | 7:00 PM | — | — | ||
| Sat, May 16 | 11:00 AM | — | — | ||
| Sat, May 16 | 11:00 AM | — | — | ||
| Sat, May 16 | 1:30 PM | — | — | ||
| Sat, May 16 | 1:30 PM | — | — | ||
| Sat, May 16 | 4:00 PM | — | — | ||
| Sat, May 16 | 4:00 PM | — | — | ||
| Sat, May 16 | 6:30 PM | — | — | ||
| Sat, May 16 | 6:30 PM | Nats - NL (NW)@ | — | — | |
| Sat, May 16 | 6:30 PM | Nats - NL (NW)@ | — | — | |
| Tue, May 19 | 6:00 PM | — | — | ||
| Tue, May 19 | 6:00 PM | — | — | ||
| Tue, May 19 | 6:30 PM | — | — | ||
| Tue, May 19 | 7:00 PM | — | — | ||
| Tue, May 19 | 7:00 PM | — | — | ||
| Wed, May 20 | 6:00 PM | — | — | ||
| Wed, May 20 | 6:00 PM | — | — | ||
| Wed, May 20 | 6:00 PM | — | — | ||
| Wed, May 20 | 6:30 PM | — | — | ||
| Wed, May 20 | 7:00 PM | — | — | ||
| Wed, May 20 | 7:00 PM | — | — | ||
| Sat, May 30 | 11:00 AM | Nats - NL (NW)@ | — | — | |
| Sat, May 30 | 11:00 AM | — | — | ||
| Sat, May 30 | 1:30 PM | — | — | ||
| Sat, May 30 | 1:30 PM | — | — | ||
| Sat, May 30 | 1:30 PM | — | — | ||
| Sat, May 30 | 4:00 PM | — | — | ||
| Sat, May 30 | 4:00 PM | — | — | ||
| Sat, May 30 | 6:30 PM | — | — | ||
| Sat, May 30 | 6:30 PM | — | — |
Thu, Mar 55:00 PM
Thu, Mar 55:45 PM
Thu, Mar 58:00 PM
Sat, Mar 79:15 AM
Nats - NL (NW)@
Twins
Sat, Mar 73:00 PM
Sat, Mar 73:30 PM
Sun, Mar 84:15 PM
Mon, Mar 95:30 PM
Nats - NL (NW)@
Reds
Mon, Mar 97:00 PM
Tue, Mar 105:00 PM
Wed, Mar 114:30 PM
Wed, Mar 115:00 PM
Wed, Mar 115:45 PM
Sat, Mar 1411:00 AM
Sat, Mar 1412:00 PM
Sat, Mar 143:30 PM
Sun, Mar 1510:30 AM
Sun, Mar 153:30 PM
Nats - NL (NW)@
Dodgers
Sun, Mar 154:15 PM
Mon, Mar 164:30 PM
Tue, Mar 175:00 PM
Wed, Mar 185:30 PM
Sat, Mar 2111:00 AM
Sat, Mar 2111:00 AM
Sat, Mar 211:30 PM
Sat, Mar 211:30 PM
Sat, Mar 214:00 PM
Sat, Mar 214:00 PM
Sat, Mar 216:30 PM
Sat, Mar 216:30 PM
Tue, Mar 246:00 PM
Tue, Mar 246:00 PM
Tue, Mar 246:00 PM
Tue, Mar 246:30 PM
Tue, Mar 246:30 PM
Tue, Mar 247:00 PM
Nats - NL (NW)@
Blue Jays
Wed, Mar 256:00 PM
Wed, Mar 256:00 PM
Wed, Mar 256:30 PM
Wed, Mar 256:30 PM
Wed, Mar 257:00 PM
Wed, Mar 257:00 PM
Tue, Apr 76:00 PM
Tue, Apr 76:00 PM
Nats - NL (NW)@
Dodgers
Tue, Apr 76:30 PM
Tue, Apr 77:00 PM
Wed, Apr 86:00 PM
Wed, Apr 86:00 PM
Wed, Apr 86:30 PM
Wed, Apr 86:30 PM
Wed, Apr 87:00 PM
Sat, Apr 1111:00 AM
Sat, Apr 1111:00 AM
Sat, Apr 111:30 PM
Sat, Apr 111:30 PM
Sat, Apr 111:30 PM
Sat, Apr 114:00 PM
Sat, Apr 114:00 PM
Sat, Apr 116:30 PM
Sat, Apr 116:30 PM
Tue, Apr 146:00 PM
Tue, Apr 146:00 PM
Tue, Apr 146:30 PM
Tue, Apr 147:00 PM
Wed, Apr 156:00 PM
Wed, Apr 156:00 PM
Wed, Apr 156:30 PM
Wed, Apr 157:00 PM
Fri, Apr 175:45 PM
Fri, Apr 175:45 PM
Fri, Apr 178:00 PM
Fri, Apr 178:00 PM
Sat, Apr 1811:00 AM
Sat, Apr 1811:00 AM
Sat, Apr 181:30 PM
Sat, Apr 181:30 PM
Sat, Apr 184:00 PM
Sat, Apr 184:00 PM
Sat, Apr 186:30 PM
Sat, Apr 186:30 PM
Sat, Apr 186:30 PM
Tue, Apr 216:00 PM
Tue, Apr 216:00 PM
Tue, Apr 216:30 PM
Nats - NL (NW)@
Red Sox
Tue, Apr 217:00 PM
Wed, Apr 226:00 PM
Wed, Apr 226:00 PM
Wed, Apr 226:00 PM
Wed, Apr 226:30 PM
Wed, Apr 227:00 PM
Nats - NL (NW)@
Pirates
Fri, Apr 245:45 PM
Fri, Apr 245:45 PM
Fri, Apr 248:00 PM
Fri, Apr 248:00 PM
Fri, Apr 248:00 PM
Sat, Apr 2511:00 AM
Sat, Apr 2511:00 AM
Sat, Apr 251:30 PM
Sat, Apr 251:30 PM
Sat, Apr 254:00 PM
Sat, Apr 254:00 PM
Sat, Apr 254:00 PM
Sat, Apr 256:30 PM
Sat, Apr 256:30 PM
Tue, Apr 286:00 PM
Tue, Apr 286:00 PM
Tue, Apr 286:00 PM
Tue, Apr 286:30 PM
Tue, Apr 287:00 PM
Wed, Apr 296:00 PM
Wed, Apr 296:00 PM
Wed, Apr 296:30 PM
Wed, Apr 297:00 PM
Fri, May 15:45 PM
Fri, May 15:45 PM
Fri, May 15:45 PM
Fri, May 18:00 PM
Fri, May 18:00 PM
Sat, May 211:00 AM
Sat, May 211:00 AM
Sat, May 21:30 PM
Sat, May 21:30 PM
Sat, May 21:30 PM
Sat, May 24:00 PM
Sat, May 24:00 PM
Nats - NL (NW)@
Reds
Sat, May 26:30 PM
Sat, May 26:30 PM
Nats - NL (NW)@
Reds
Sat, May 26:30 PM
Tue, May 56:00 PM
Nats - NL (NW)@
White Sox
Tue, May 56:00 PM
Tue, May 56:30 PM
Tue, May 57:00 PM
Tue, May 57:00 PM
Wed, May 66:00 PM
Wed, May 66:00 PM
Wed, May 66:30 PM
Wed, May 67:00 PM
Wed, May 67:00 PM
Fri, May 85:45 PM
Fri, May 85:45 PM
Fri, May 85:45 PM
Fri, May 88:00 PM
Fri, May 88:00 PM
Sat, May 911:00 AM
Sat, May 911:00 AM
Sat, May 91:30 PM
Sat, May 91:30 PM
Nats - NL (NW)@
Twins
Sat, May 91:30 PM
Sat, May 94:00 PM
Sat, May 94:00 PM
Sat, May 96:30 PM
Sat, May 96:30 PM
Tue, May 126:00 PM
Tue, May 126:00 PM
Tue, May 126:30 PM
Tue, May 127:00 PM
Wed, May 136:00 PM
Wed, May 136:00 PM
Wed, May 136:30 PM
Wed, May 136:30 PM
Wed, May 137:00 PM
Sat, May 1611:00 AM
Sat, May 1611:00 AM
Sat, May 161:30 PM
Sat, May 161:30 PM
Sat, May 164:00 PM
Sat, May 164:00 PM
Sat, May 166:30 PM
Nats - NL (NW)@
Cardinals
Sat, May 166:30 PM
Nats - NL (NW)@
Cardinals
Sat, May 166:30 PM
Tue, May 196:00 PM
Tue, May 196:00 PM
Tue, May 196:30 PM
Tue, May 197:00 PM
Tue, May 197:00 PM
Wed, May 206:00 PM
Wed, May 206:00 PM
Wed, May 206:00 PM
Wed, May 206:30 PM
Wed, May 207:00 PM
Wed, May 207:00 PM
Nats - NL (NW)@
Colts
Sat, May 3011:00 AM
Sat, May 3011:00 AM
Sat, May 301:30 PM
Sat, May 301:30 PM
Sat, May 301:30 PM
Sat, May 304:00 PM
Sat, May 304:00 PM
Sat, May 306:30 PM
Sat, May 306:30 PM